Basic payments
- Key Functionalities:
- Admins can create, edit, and publish updates easily.
| id | goal | req | details | basic | module | functionality | flow | main flows | news |
| debts | flows | flows | main | main requirement | main new status | ||||
| 54 | 5335 | ||||||||
| rere | 387 | 34 | |||||||
| 434343 | 094 | 34 | |||||||
| 23 | 23 | 23 | |||||||
| 455 | 334 | ||||||||
| 343 | 345 | 553 | |||||||
| 343 | 34 | 34 | |||||||
| 3434 | 3434 | 23 |
- Each update can include a title, description, date, and category.
| basic | requirments | flows | module | status | bugs | count | major chnage | new flows | main news |
- Users can mark updates as read/unread to track what’s new.
| 8945 | 8945 | ||||||||
| 845 | 490 | 838 | 873 | ||||||
| 45 | 09 | ||||||||
| 0934 | 98 | 58 | 845 | ||||||
- Updates can be archived or removed to maintain relevance.
- The section ensures users always have access to verified and organized information.
| 894 | 458 | |
| 848 | ||
| 9348 | 8948 | |
| 734 | ||
| 348 |
- This feature ensures transparent communication, keeps users engaged, and helps everyone stay up-to-date with the latest happenings on RxMart.
| 5545 | 45 | 8945 | |||||
| 4509 | 945 | 344 | 909 |